New Update
Advertisment
चेन्नई सेंट्रल लोकसभा सीट पर पीएमके के सैम पॉल, डीएमके (DMK) के दयानिधि मारन (DAYANIDH MARAN) और एसडीपीआईके के शेख मोहम्मद के बीच मुख्य मुकाबला था. लेकिन जनता ने दयानिधि मारन को चुना. मारन को 4,48,911 वोट मिले जबकि उनके निकटतम प्रतद्वंद्वी सैम पॉल को 147391 को वोट मिले. 2014 के लोकसभा चुनाव में इस सीट से एआईएडीएमके के टिकट पर एस आर विजयकुमार जीते थे. उन्हें 333296 वोट मिले. उन्होंने दयानिधि मारन को 45841 वोटों से हराया. निकटतम प्रतिद्वंद्वी की पार्टी डीएमके थी. 2014 में कुल 61.39 प्रतिशत वोट पड़े. इस बार किसको कितना वोट मिले...
Tamil Nadu-Chennai central | ||||
O.S.N. | Candidate | Party | Total Votes | % of Votes |
1 | DAYANIDHI MARAN | Dravida Munnetra Kazhagam | 448911 | 57.15 |
2 | PARTHASARATHY.M. | Bahujan Samaj Party | 2696 | 0.34 |
3 | KAMEELA NASSER | Makkal Needhi Maiam | 92249 | 11.74 |
4 | KARNAN.C.S. | Anti Corruption Dynamic Party | 5768 | 0.73 |
5 | Dr.KARTHIKEYAN. R | Naam Tamilar Katchi | 30886 | 3.93 |
6 | GEETHALAKSHMI.V.R. | Pyramid Party of India | 1030 | 0.13 |
7 | SASIKUMAR.S. | Tamil Nadu Ilangyar Katchi | 1556 | 0.2 |
8 | SAM PAUL. S.R. | Pattali Makkal Katchi | 147391 | 18.77 |
9 | SURESH BABU. D. | Desiya Makkal Sakthi Katchi | 690 | 0.09 |
10 | NAJIMUNNISSA | Anaithu Makkal Katchi | 645 | 0.08 |
11 | VALARMATHI. K. | Akila India Vallalar Peravai | 643 | 0.08 |
12 | JITENDRA KUMAR JAIN. | Republican Party of India (A) | 3398 | 0.43 |
13 | SHEIK MOHAMED @ DHEHLAN BAQAVI | SOCIAL DEMOCRATIC PARTY OF INDIA | 23741 | 3.02 |
14 | RAGHAVAN. M. | Independent | 322 | 0.04 |
15 | RADHAKRISHNAN. V. | Independent | 504 | 0.06 |
16 | Dr. GUNASEKAR. N | Independent | 1229 | 0.16 |
17 | KUPPUSAMY. K. | Independent | 1770 | 0.23 |
18 | GOVINDARAJ. L. | Independent | 1184 | 0.15 |
19 | CHANDRANATHAN. S. | Independent | 929 | 0.12 |
20 | SAMUEL PAUL | Independent | 1234 | 0.16 |
21 | SAM PAUL | Independent | 1444 | 0.18 |
22 | TAMILARASAN. V.V. | Independent | 511 | 0.07 |
23 | DINAKARAN. G. | Independent | 325 | 0.04 |
24 | NASAR. K. | Independent | 360 | 0.05 |
25 | PRABAKARAN. K.M. | Independent | 334 | 0.04 |
26 | PRABHAKARAN. N. | Independent | 377 | 0.05 |
27 | PUSHPARAJ. J. L. | Independent | 216 | 0.03 |
28 | MADHANAGOPAL. T | Independent | 235 | 0.03 |
29 | RAVICHANDRAN. M | Independent | 197 | 0.03 |
30 | RAJ RAMCHAND | Independent | 497 | 0.06 |
31 | VAITHIYANATHAN. R | Independent | 356 | 0.05 |
32 | NOTA | None of the Above | 13822 | 1.76 |
Total | 785450 |
Source : News Nation Bureau
Election Results
Announcement
Chennai Central Lok Sabha Election 2019 Result
Election Results 2019 Live Updates: Get Here Lok Sabha Chunav Results Live Coverage on Counting of Votes
Leading/Trailing Candidates
Advertisment